F1 | Ty Voit, Nolan Burke, Nolan Dann |
F2 | Max Namestnikov, Nolan DeGurse, Marko Sikic |
F3 | Ryder McIntyre, Angus MacDonell, Theo Hill |
F4 | Zach Filak, Ben Lalkin, Easton Wainwright |
D1 | Andrei Malyavin, Chandler Romeo |
D2 | Nolan Dillingham, Alexis Daviault |
D3 | Ryan Mast, Ryan Pryce |
F1 | William Portokalis, Deni Goure, Servac Petrovsky |
F2 | Nicholas Porco, Ethan Burroughs, Cedrick Guindon |
F3 | Gavin Bryant, Logan LeSage, Stepan Machacek |
F4 | Thomas Chafe, Lorenzo Bonaiuto, Julian Fantino |
D1 | Mark Woolley |
D2 | Sam Sedley, Igor Chibrikov |
D3 | Nolan Seed, Cal Uens |
D4 | Ethan Rowland |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Uens | D | 1 | 0 | 0 | 0 | 1 | 1 | 100.00 | 3 | 0 | 3 | 100.00 | 0 | 0 | 0 | 0 | |
Cedrick Guindon | C | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 7 | 5 | 2 | 58.33 | 0 | |
Deni Goure | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Burroughs | RW | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gavin Bryant | C | 1 | 3 | 2 | 1 | 4 | 2 | 50.00 | 4 | 0 | 4 | 100.00 | 3 | 8 | -5 | 27.27 | 0 |
Igor Chibrikov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Julian Fantino | RW | 0 | 1 | 0 | 1 | 1 | 2 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Logan LeSage | LW | 0 | 2 | 2 | 0 | 2 | 3 | 0.00 | 5 | 0 | 5 | 100.00 | 0 | 1 | -1 | 0.00 | 2 |
Lorenzo Bonaiuto | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Mark Woolley | D | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | |
Nicholas Porco | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 2 | |
Nolan Seed | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Sam Sedley | D | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 100.00 | 1 | 0 | 1 | 100.00 | 0 | |
Servac Petrovsky | C | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 3 | 11 | -8 | 21.43 | 0 | |
Stepan Machacek | LW | 1 | 2 | 0 | 2 | 3 | 1 | 100.00 | 4 | 0 | 4 | 100.00 | 1 | 1 | 0 | 50.00 | 0 |
Taos Jordan | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Thomas Chafe | RW | 1 | 0 | 0 | 0 | 1 | 1 | 100.00 | 1 | 0 | 1 | 100.00 | 4 | 4 | 0 | 50.00 | 2 |
William Portokalis | C | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 2 | 1 | 1 | 66.67 | 0 |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Daviault | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Andrei Malyavin | D | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 3 | -3 | 0.00 | 0 | 0 | 0 | 0 | |
Angus MacDonell | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 1 | 1 | 0 | 50.00 | 2 |
Ben Lalkin | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chandler Romeo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0.00 | 0 | 0 | 0 | 2 | ||
Easton Wainwright | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Sikic | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | |
Max Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | -2 | 0.00 | 9 | 4 | 5 | 69.23 | 2 |
Nolan Burke | C | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2 | -2 | 0.00 | 8 | 1 | 7 | 88.89 | 2 |
Nolan Dann | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | |
Nolan DeGurse | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 2 | |
Nolan Dillingham | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ryan Mast | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | ||
Ryan Pryce | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 2 | |
Ryder McIntyre | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 2 | ||
Theo Hill | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0.00 | 6 | 4 | 2 | 60.00 | 0 | |
Ty Voit | RW | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 2 | -2 | 0.00 | 6 | 4 | 2 | 60.00 | 0 |
Zach Filak | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 14.29 | 0 |
Against: Theo Hill, Angus MacDonell, Andrei Malyavin, Ryder McIntyre, Chandler Romeo
Against: Nolan Dann, Theo Hill, Andrei Malyavin, Chandler Romeo, Nolan Burke
Against: Ryan Mast, Ryan Pryce, Nolan Dann, Nolan Burke, Ty Voit
Against: Marko Sikic, Andrei Malyavin, Nolan DeGurse, Max Namestnikov, Chandler Romeo
Against: Ryan Mast, Alexis Daviault, Max Namestnikov, Ty Voit