F | Aidan Litke, Marcus Nguyen, Kyle Chyzowski, Tyson Kozak, Jack O'Brien, James Stefan, Robbie Fromm-Delorme, Luke Schelter, Dawson Pasternak, Gabe Klassen, Cross Hanas |
D | Brody Tallman, Clay Hanus, Kurtis Smythe, Ryan McCleary, Marek Alscher, Ryder Thompson, Luca Cagnoni |
F | Nico Myatovic, Reid Schaefer, Conner Roulette, Lucas Ciona, Jared Davidson, Matthew Rempe, Sam Popowich, Alessandro Segafredo, Gabe Ludwig, Jordan Gustafson, Sam Oremba, Mekai Sanders |
D | Tyrel Bauer, Eric Van Impe, Ryan Gottfried, Jeremy Hanzel, Kevin Korchinski, Sawyer Mynio |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Litke | LW | 1 | 0 | 0 | 0 | 1 | 4 | 25.00 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | |
Brody Tallman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Clay Hanus | D | 1 | 1 | 0 | 1 | 2 | 5 | 20.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 2 | |
Cross Hanas | RW | 0 | 1 | 1 | 0 | 1 | 5 | 0.00 | 1 | 0 | 1 | 100.00 | 1 | 0 | 1 | 100.00 | 2 |
Dawson Pasternak | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Gabe Klassen | C | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 6 | 5 | 1 | 54.55 | 0 | |
Jack O'Brien | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 6 | 5 | 1 | 54.55 | 0 | |
James Stefan | RW | 1 | 1 | 1 | 0 | 2 | 7 | 14.29 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Kurtis Smythe | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Kyle Chyzowski | C | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 66.67 | 3 | 1 | 2 | 75.00 | 2 | |
Luca Cagnoni | D | 0 | 1 | 1 | 0 | 1 | 4 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Luke Schelter | RW | 1 | 0 | 0 | 0 | 1 | 1 | 100.00 | 1 | 1 | 0 | 50.00 | 1 | 0 | 1 | 100.00 | 0 |
Marcus Nguyen | RW | 0 | 1 | 1 | 0 | 1 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Marek Alscher | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Robbie Fromm-Delorme | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 6 | 4 | 2 | 60.00 | 0 | |
Ryan McCleary | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Ryder Thompson | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Tyson Kozak | C | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 100.00 | 13 | 12 | 1 | 52.00 | 2 |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessandro Segafredo | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conner Roulette | LW | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 1 | 2 | -1 | 33.33 | 0 | 1 | -1 | 0.00 | 2 |
Eric Van Impe | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabe Ludwig | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 25.00 | 0 | ||
Jared Davidson | C | 0 | 1 | 1 | 0 | 1 | 3 | 0.00 | 1 | 2 | -1 | 33.33 | 7 | 8 | -1 | 46.67 | 0 |
Jeremy Hanzel | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 2 | |
Jordan Gustafson | C | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 1 | 0 | 50.00 | 11 | 15 | -4 | 42.31 | 0 |
Kevin Korchinski | D | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | |
Lucas Ciona | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Matthew Rempe | C | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 6 | 5 | 1 | 54.55 | 2 |
Mekai Sanders | RW | 1 | 0 | 0 | 0 | 1 | 1 | 100.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Nico Myatovic | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 25.00 | 2 | ||
Reid Schaefer | LW | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Ryan Gottfried | D | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Sam Oremba | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sam Popowich | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | 0 | ||
Sawyer Mynio | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 66.67 | 0 | 0 | 0 | 0 | ||
Tyrel Bauer | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 |
No details
Against: Aidan Litke, Luke Schelter, Kyle Chyzowski, Kurtis Smythe, Ryder Thompson
Against: Ryan McCleary, Aidan Litke, James Stefan, Marek Alscher, Jack O'Brien
No details
Against: Kevin Korchinski, Mekai Sanders, Jared Davidson, Conner Roulette, Sawyer Mynio
Against: Tyrel Bauer, Jordan Gustafson, Kevin Korchinski, Jared Davidson, Matthew Rempe, Conner Roulette