F | Alex Swetlikoff, Ryan Hofer, Austin Roest, Matthew Ng, Roan Woodward, Hunter Campbell, Beau Courtney, Ben Hemmerling, Niko Huuhtanen, Vincent Lamanna, Jackson Berezowski, Jacob Wright |
D | Jonny Lambos, Olen Zellweger, Aidan Sutter, Dylan Anderson, Ty Gibson, Ronan Seeley |
F | Jordan Gustafson, Matthew Rempe, Reid Schaefer, Mekai Sanders, Nico Myatovic, Jared Davidson, Sam Popowich, Ryan Humphrey, Gabe Ludwig, Sam Oremba, Conner Roulette, Alessandro Segafredo |
D | Jeremy Hanzel, Kevin Korchinski, Tyrel Bauer, Eric Van Impe, Leon Okonkwo Prada, Ryan Gottfried |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessandro Segafredo | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conner Roulette | LW | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 10 | |
Eric Van Impe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | ||
Gabe Ludwig | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | ||
Henrik Rybinski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 45.46 | 10 | ||
Jared Davidson | C | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 3 | 0 | 3 | 100.00 | 0 | |
Jeremy Hanzel | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | |
Jordan Gustafson | C | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | -1 | 0.00 | 8 | 6 | 2 | 57.14 | 0 |
Kevin Korchinski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | ||
Leon Okonkwo Prada | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Matthew Rempe | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 9 | 10 | -1 | 47.37 | 0 | |
Mekai Sanders | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 2 | ||
Nico Myatovic | LW | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | |
Reid Schaefer | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Gottfried | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Oremba | LW | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Popowich | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0 | |
Tyrel Bauer | D | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 4 |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Sutter | D | 0 | 1 | 0 | 1 | 1 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 10 | |
Alex Swetlikoff | C | 0 | 1 | 1 | 0 | 1 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 10 | 14 | -4 | 41.67 | 0 |
Austin Roest | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | 0 | ||
Beau Courtney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 25.00 | 0 | ||
Ben Hemmerling | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0 | |
Dylan Anderson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 2 | |
Hunter Campbell | RW | 0 | 1 | 1 | 0 | 1 | 4 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Jackson Berezowski | RW | 2 | 0 | 0 | 0 | 2 | 3 | 66.67 | 1 | 0 | 1 | 100.00 | 1 | 0 | 1 | 100.00 | 0 |
Jacob Wright | C | 0 | 1 | 1 | 0 | 1 | 2 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 10 | |
Jonny Lambos | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Ng | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 33.33 | 0 | ||
Niko Huuhtanen | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Olen Zellweger | D | 1 | 1 | 0 | 1 | 2 | 2 | 50.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 2 | |
Roan Woodward | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ronan Seeley | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Hofer | C | 0 | 1 | 0 | 1 | 1 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 11 | 5 | 6 | 68.75 | 0 |
Ty Gibson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Vince Lamanna | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Against: Jeremy Hanzel, Tyrel Bauer, Jordan Gustafson, Nico Myatovic, Conner Roulette
No details
Against: Jeremy Hanzel, Gabe Ludwig, Mekai Sanders, Nico Myatovic, Eric Van Impe