F | Vaughn Watterodt, Nick McCarry, Logan Stankoven, Ethan Brandwood, Reese Belton, Daylan Kuefler, Josh Pillar, Viktor Persson, Nathan MacPherson-Ridgewell, Matthew Seminoff, Fraser Minten, Connor Levis, Logan Bairos, Marko Stacha, Mats Lindgren, Dylan Sydor, Caedan Bankier |
D | Quinn Schmiemann |
F | Jaden Lipinski, Adam Hall, Kaden Kohle, Ty Thorpe, Zack Ostapchuk, Justin Sourdif, Colton Langkow, Ty Halaburda, Fabian Lysell, Justin Lies, Payton Mount, Julian Cull |
D | Brenden Pentecost, Damian Palmieri, Connor Horning, Nicco Camazzola, Tanner Brown, Mazden Leslie |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Hall | C | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 1 | 2 | -1 | 33.33 | 1 | 0 | 1 | 100.00 | 0 |
Brenden Pentecost | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 66.67 | 0 | 0 | 0 | 0 | ||
Colton Langkow | C | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Connor Horning | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Damian Palmieri | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Fabian Lysell | RW | 1 | 2 | 1 | 1 | 3 | 3 | 33.33 | 3 | 4 | -1 | 42.86 | 0 | 0 | 0 | 2 | |
Jaden Lipinski | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 3 | 4 | -1 | 42.86 | 0 |
Julian Cull | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Justin Lies | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Justin Sourdif | C | 0 | 2 | 2 | 0 | 2 | 5 | 0.00 | 2 | 4 | -2 | 33.33 | 5 | 7 | -2 | 41.67 | 2 |
Kaden Kohle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 2 | ||
Mazden Leslie | D | 0 | 1 | 0 | 1 | 1 | 1 | 0.00 | 2 | 3 | -1 | 40.00 | 0 | 0 | 0 | 0 | |
Nicco Camazzola | D | 1 | 1 | 0 | 1 | 2 | 3 | 33.33 | 2 | 1 | 1 | 66.67 | 0 | 0 | 0 | 2 | |
Payton Mount | RW | 0 | 1 | 1 | 0 | 1 | 3 | 0.00 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 | 0 | |
Tanner Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 33.33 | 0 | 0 | 0 | 0 | ||
Ty Halaburda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 | 0 | ||
Ty Thorpe | C | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 2 | 2 | 0 | 50.00 | 13 | 8 | 5 | 61.91 | 0 |
Zack Ostapchuk | LW | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 3 | 3 | 0 | 50.00 | 6 | 1 | 5 | 85.71 | 0 |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caedan Bankier | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 3 | 0 | 50.00 | 4 | 4 | 0 | 50.00 | 0 |
Connor Levis | RW | 0 | 1 | 1 | 0 | 1 | 2 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Daylan Kuefler | LW | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 100.00 | 0 | 1 | -1 | 0.00 | 2 | |
Dylan Sydor | C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -1 | 0.00 | 0 | 4 | -4 | 0.00 | 0 | |
Ethan Brandwood | RD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 60.00 | 0 | 0 | 0 | 0 | ||
Fraser Minten | C | 1 | 1 | 1 | 0 | 2 | 2 | 50.00 | 1 | 0 | 1 | 100.00 | 10 | 10 | 0 | 50.00 | 0 |
Josh Pillar | RW | 1 | 2 | 2 | 0 | 3 | 3 | 33.33 | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Logan Bairos | LD | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Logan Stankoven | C | 2 | 0 | 0 | 0 | 2 | 5 | 40.00 | 3 | 3 | 0 | 50.00 | 6 | 10 | -4 | 37.50 | 0 |
Marko Stacha | LD | 1 | 0 | 0 | 0 | 1 | 1 | 100.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Mats Lindgren | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 | 0 | |
Matthew Seminoff | RW | 0 | 1 | 0 | 1 | 1 | 2 | 0.00 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | |
Nathan MacPherson-Ridgewell | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | ||
Nick McCarry | LW | 0 | 1 | 1 | 0 | 1 | 2 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Quinn Schmiemann | D | 2 | 0 | 0 | 0 | 2 | 4 | 50.00 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 | 0 | |
Reese Belton | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 | 2 | 100.00 | 4 | 3 | 1 | 57.14 | 2 |
Vaughn Watterodt | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | ||
Viktor Persson | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 1 | 1 | 66.67 | 0 | 0 | 0 | 0 |
No details
Against: Damian Palmieri, Jaden Lipinski, Kaden Kohle, Colton Langkow, Brenden Pentecost
Against: Zack Ostapchuk, Payton Mount, Connor Horning, Justin Sourdif, Mazden Leslie
Against: Josh Pillar, Logan Stankoven, Caedan Bankier, Ethan Brandwood, Quinn Schmiemann
Against: Ty Thorpe, Fabian Lysell, Adam Hall, Tanner Brown, Mazden Leslie
Against: Fabian Lysell, Adam Hall, Nicco Camazzola, Tanner Brown, Justin Sourdif
Against: Zack Ostapchuk, Fabian Lysell, Tanner Brown, Justin Sourdif, Mazden Leslie
Against: Nathan MacPherson-Ridgewell, Dylan Sydor, Ethan Brandwood, Quinn Schmiemann, Vaughn Watterodt
Against: Viktor Persson, Josh Pillar, Logan Stankoven, Caedan Bankier, Mats Lindgren
Against: Josh Pillar, Logan Stankoven, Caedan Bankier, Quinn Schmiemann, Mats Lindgren
Against: Ty Thorpe, Zack Ostapchuk, Fabian Lysell, Payton Mount, Tanner Brown, Justin Sourdif