F | Austin Roest, Matthew Ng, Jackson Berezowski, Jacob Wright, Alex Swetlikoff, Roan Woodward, Beau Courtney, Vincent Lamanna, Ben Hemmerling, Michal Gut, Ryan Hofer, Hunter Campbell |
D | Aidan Sutter, Ty Gibson, Ronan Seeley, Dylan Anderson, Olen Zellweger, Jonny Lambos |
F | Marcus Nguyen, Aidan Litke, Dawson Pasternak, Luke Schelter, Kyle Chyzowski, Jack O'Brien, James Stefan, Gabe Klassen, Tyson Kozak, Cross Hanas |
D | Kade Nolan, Clay Hanus, Kurtis Smythe, Brody Tallman, Luca Cagnoni, Ryder Thompson, Marek Alscher, Josh Mori |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Sutter | D | 0 | 1 | 0 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 2 | |
Alex Swetlikoff | C | 3 | 0 | 0 | 0 | 3 | 8 | 37.50 | 1 | 1 | 0 | 50.00 | 8 | 6 | 2 | 57.14 | 2 |
Austin Roest | C | 0 | 1 | 1 | 0 | 1 | 2 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 3 | -3 | 0.00 | 2 |
Beau Courtney | C | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 3 | 1 | 2 | 75.00 | 3 | 3 | 0 | 50.00 | 0 |
Ben Hemmerling | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | |
Dylan Anderson | D | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Hunter Campbell | RW | 0 | 1 | 1 | 0 | 1 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 1 | -1 | 0.00 | 0 |
Jackson Berezowski | RW | 0 | 1 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 9 | |
Jacob Wright | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonny Lambos | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
Matthew Ng | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | ||
Michal Gut | C | 0 | 2 | 1 | 1 | 2 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 6 | 9 | -3 | 40.00 | 0 |
Olen Zellweger | D | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Roan Woodward | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
Ronan Seeley | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Ryan Hofer | C | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 5 | 6 | -1 | 45.46 | 2 |
Ty Gibson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 2 | ||
Vince Lamanna | LW | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 1 | -1 | 0.00 | 0 |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Litke | LW | 1 | 0 | 0 | 0 | 1 | 4 | 25.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Brody Tallman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Clay Hanus | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Cross Hanas | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 2 | |
Dawson Pasternak | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 2 | |
Gabe Klassen | C | 1 | 0 | 0 | 0 | 1 | 5 | 20.00 | 0 | 1 | -1 | 0.00 | 12 | 10 | 2 | 54.55 | 0 |
Jack O'Brien | C | 0 | 1 | 0 | 1 | 1 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 4 | 1 | 3 | 80.00 | 0 |
James Stefan | RW | 0 | 1 | 1 | 0 | 1 | 1 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Josh Mori | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kade Nolan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 7 | |
Kurtis Smythe | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0 | |
Kyle Chyzowski | C | 0 | 1 | 1 | 0 | 1 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 1 | 0 | 1 | 100.00 | 2 |
Luca Cagnoni | D | 0 | 1 | 0 | 1 | 1 | 3 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Luke Schelter | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 25.00 | 0 | ||
Marcus Nguyen | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 4 | |
Marek Alscher | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 | 0 | |
Ryder Thompson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyson Kozak | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | -2 | 0.00 | 13 | 9 | 4 | 59.09 | 0 |
Against: Gabe Klassen, Kyle Chyzowski, Clay Hanus, Dawson Pasternak, Luca Cagnoni
Against: Ben Hemmerling, Beau Courtney, Roan Woodward, Jonny Lambos, Alex Swetlikoff
Against: James Stefan, Tyson Kozak, Marek Alscher, Cross Hanas, Marcus Nguyen
No details
Against: Kade Nolan, Aidan Litke, Tyson Kozak, Marek Alscher, Cross Hanas
No details
No details