F | Gabe Klassen, James Stefan, Cross Hanas, Marcus Nguyen, Aidan Litke, Dawson Pasternak, Jonah Bevington, Jack O'Brien, Josh Zakreski, Tyson Kozak, Nicholas Yearwood, Kyle Chyzowski |
D | Clay Hanus, Marek Alscher, Luca Cagnoni, Ryan McCleary, Jonas Brøndberg, Kurtis Smythe |
F | Alessandro Segafredo, Jared Davidson, Sam Popowich, Ryan Humphrey, Conner Roulette, Gabe Ludwig, Jordan Gustafson, Reid Schaefer, Sam Oremba, Mekai Sanders, Nico Myatovic, Lucas Ciona |
D | Jeremy Hanzel, Eric Van Impe, Kevin Korchinski, Tyrel Bauer, Ryan Gottfried, Sawyer Mynio |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Litke | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | ||
Clay Hanus | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 | 2 | ||
Cross Hanas | RW | 0 | 1 | 1 | 0 | 1 | 4 | 0.00 | 1 | 3 | -2 | 25.00 | 0 | 0 | 0 | 2 | |
Dawson Pasternak | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | |
Gabe Klassen | C | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 1 | 1 | 0 | 50.00 | 11 | 7 | 4 | 61.11 | 0 |
Jack O'Brien | C | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | -2 | 0.00 | 6 | 2 | 4 | 75.00 | 0 |
James Stefan | RW | 1 | 1 | 1 | 0 | 2 | 7 | 14.29 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Jaydon Dureau | LW | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Jonah Bevington | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | ||
Jonas Brøndberg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | ||
Josh Zakreski | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | |
Kurtis Smythe | D | 0 | 1 | 0 | 1 | 1 | 2 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 2 | |
Kyle Chyzowski | C | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 5 | -3 | 28.57 | 0 | |
Luca Cagnoni | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Marcus Nguyen | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marek Alscher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ryan McCleary | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | ||
Tyson Kozak | C | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | -2 | 0.00 | 15 | 9 | 6 | 62.50 | 0 |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessandro Segafredo | RW | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 10 | |
Conner Roulette | LW | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Eric Van Impe | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 4 | |
Gabe Ludwig | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 9 | 4 | 5 | 69.23 | 0 | |
Henrik Rybinski | C | 1 | 1 | 0 | 1 | 2 | 3 | 33.33 | 3 | 0 | 3 | 100.00 | 11 | 10 | 1 | 52.38 | 2 |
Jared Davidson | C | 0 | 2 | 2 | 0 | 2 | 5 | 0.00 | 3 | 0 | 3 | 100.00 | 0 | 4 | -4 | 0.00 | 0 |
Jeremy Hanzel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Jordan Gustafson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 13 | -13 | 0.00 | 0 | |
Kevin Korchinski | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 1 | 2 | 75.00 | 0 | 0 | 0 | 0 | |
Lucas Ciona | LW | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Mekai Sanders | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nico Myatovic | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Reid Schaefer | LW | 1 | 2 | 1 | 1 | 3 | 2 | 50.00 | 3 | 0 | 3 | 100.00 | 0 | 0 | 0 | 0 | |
Ryan Gottfried | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | ||
Sam Oremba | LW | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 2 | |
Sam Popowich | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 57.14 | 0 | ||
Sawyer Mynio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tyrel Bauer | D | 1 | 0 | 0 | 0 | 1 | 4 | 25.00 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 2 |
Against: Aidan Litke, Clay Hanus, Dawson Pasternak, Luca Cagnoni, Jack O'Brien
Against: Tyson Kozak, Jonah Bevington, Nicholas Yearwood, Jonas Brøndberg, Cross Hanas
Against: Ryan McCleary, Jonah Bevington, Dawson Pasternak, Cross Hanas, Jack O'Brien
No details
Against: Jordan Gustafson, Kevin Korchinski, Eric Van Impe, Conner Roulette, Lucas Ciona
Against: James Stefan, Gabe Klassen, Tyson Kozak, Clay Hanus, Cross Hanas