F | Nathan MacPherson-Ridgewell, Matthew Seminoff, Fraser Minten, Ethan Brandwood, Josh Pillar, Connor Levis, Logan Bairos, Daylan Kuefler, Emmitt Finnie, Mats Lindgren, Dylan Sydor, Luke Korte, Caedan Bankier, Kaden Hammell, Tye Spencer, Nick McCarry, Viktor Persson |
D | Quinn Schmiemann |
F | Dylan Wightman, Noah Dorey, Steel Quiring, Jake Poole, Turner McMillen, Rilen Kovacevic, Jake Lee, Caden Price, Jackson DeSouza, Scott Cousins, Mark Liwiski, Max Graham, Marcus Pacheco, Gabriel Szturc, Andrew Cristall, John Babcock, Nolan Flamand, Tyson Feist |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caedan Bankier | LW | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 3 | -3 | 0.00 | 13 | 8 | 5 | 61.91 | 2 |
Connor Levis | RW | 0 | 1 | 0 | 1 | 1 | 4 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 1 | -1 | 0.00 | 2 |
Daylan Kuefler | LW | 1 | 0 | 0 | 0 | 1 | 1 | 100.00 | 0 | 0 | 0 | 3 | 1 | 2 | 75.00 | 2 | |
Dylan Sydor | C | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 2 | 1 | 1 | 66.67 | 0 |
Emmitt Finnie | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 2 | 0 | 2 | 100.00 | 0 |
Ethan Brandwood | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | ||
Fraser Minten | C | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 4 | 10 | -6 | 28.57 | 0 |
Josh Pillar | RW | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 1 | -1 | 0.00 | 2 |
Kaden Hammell | RD | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Logan Bairos | LD | 0 | 1 | 0 | 1 | 1 | 2 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Luke Korte | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | ||
Mats Lindgren | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 2 | |
Matthew Seminoff | RW | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | |
Nathan MacPherson-Ridgewell | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | ||
Nick McCarry | LW | 1 | 0 | 0 | 0 | 1 | 5 | 20.00 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 | 0 | |
Quinn Schmiemann | D | 0 | 1 | 1 | 0 | 1 | 3 | 0.00 | 1 | 3 | -2 | 25.00 | 0 | 0 | 0 | 0 | |
Tye Spencer | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 6 | 5 | 1 | 54.55 | 0 |
Viktor Persson | RD | 0 | 1 | 1 | 0 | 1 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Cristall | LW | 1 | 1 | 1 | 0 | 2 | 3 | 33.33 | 3 | 1 | 2 | 75.00 | 0 | 0 | 0 | 0 | |
Caden Price | LD | 0 | 2 | 2 | 0 | 2 | 4 | 0.00 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | |
Dylan Wightman | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | 7 | 7 | 0 | 50.00 | 0 | |
Gabriel Szturc | LW | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Jackson DeSouza | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Jake Lee | RD | 0 | 1 | 0 | 1 | 1 | 5 | 0.00 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 4 | |
Jake Poole | RW | 1 | 1 | 0 | 1 | 2 | 3 | 33.33 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | |
John Babcock | LD | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 100.00 | 0 | 0 | 0 | 0 | ||
Marcus Pacheco | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Liwiski | LW | 1 | 1 | 1 | 0 | 2 | 6 | 16.67 | 2 | 0 | 2 | 100.00 | 0 | 2 | -2 | 0.00 | 2 |
Max Graham | C | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 | 2 | |
Noah Dorey | LD | 0 | 1 | 1 | 0 | 1 | 3 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 4 | |
Nolan Flamand | C | 0 | 1 | 0 | 1 | 1 | 1 | 0.00 | 3 | 0 | 3 | 100.00 | 12 | 9 | 3 | 57.14 | 0 |
Rilen Kovacevic | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Scott Cousins | LW | 0 | 1 | 1 | 0 | 1 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Steel Quiring | RW | 1 | 0 | 0 | 0 | 1 | 1 | 100.00 | 1 | 0 | 1 | 100.00 | 2 | 6 | -4 | 25.00 | 0 |
Turner McMillen | LW | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Tyson Feist | RD | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 3 | 0 | 3 | 100.00 | 0 | 0 | 0 | 0 |
Against: Josh Pillar, Matthew Seminoff, Caedan Bankier, Quinn Schmiemann, Mats Lindgren
Against: Nathan MacPherson-Ridgewell, Caedan Bankier, Ethan Brandwood, Quinn Schmiemann, Luke Korte
Against: Noah Dorey, Turner McMillen, Dylan Wightman, Jackson DeSouza, Andrew Cristall
Against: Josh Pillar, Matthew Seminoff, Caedan Bankier, Ethan Brandwood, Quinn Schmiemann
Against: Logan Bairos, Kaden Hammell, Connor Levis, Fraser Minten, Nick McCarry
Against: Viktor Persson, Emmitt Finnie, Mats Lindgren, Nick McCarry, Luke Korte
No details
No details