F | Nick McCarry, Ethan Brandwood, Reese Belton, Daylan Kuefler, Viktor Persson, Nathan MacPherson-Ridgewell, Fraser Minten, Logan Stankoven, Connor Levis, Logan Bairos, Kobe Verbicky, Emmitt Finnie, Kaden Hammell, Mats Lindgren, Dylan Sydor, Tye Spencer, Caedan Bankier |
D | Quinn Schmiemann |
F | Connor Bouchard, Petr Moravec, Samuel Huo, Parker Bell, Sasha Mutala, Ben Feenan, Bryson Andregg, Jake Sloan, Lukas Dragicevic, Alex Serraglio, Dwayne Jean Jr., Ian Ferguson, Ethan Ernst, Deagan McMillan, Tyson Greenway, Rhett Melnyk, Marc Lajoie |
D | Chase Friedt-Mohr |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caedan Bankier | LW | 0 | 2 | 2 | 0 | 2 | 2 | 0.00 | 1 | 2 | -1 | 33.33 | 4 | 6 | -2 | 40.00 | 0 |
Connor Levis | RW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | -2 | 0.00 | 1 | 2 | -1 | 33.33 | 0 |
Daylan Kuefler | LW | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 2 | -2 | 0.00 | 0 |
Dylan Sydor | C | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 1 | -1 | 0.00 | 0 |
Emmitt Finnie | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Brandwood | RD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 | 2 | ||
Fraser Minten | C | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 1 | 1 | 0 | 50.00 | 6 | 10 | -4 | 37.50 | 0 |
Kaden Hammell | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 | 0 | |
Kobe Verbicky | LW | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Logan Bairos | LD | 0 | 1 | 1 | 0 | 1 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 2 | |
Logan Stankoven | C | 2 | 1 | 0 | 1 | 3 | 5 | 40.00 | 2 | 1 | 1 | 66.67 | 9 | 7 | 2 | 56.25 | 2 |
Mats Lindgren | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Nathan MacPherson-Ridgewell | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nick McCarry | LW | 0 | 1 | 1 | 0 | 1 | 2 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Quinn Schmiemann | D | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Reese Belton | C | 0 | 1 | 0 | 1 | 1 | 2 | 0.00 | 1 | 1 | 0 | 50.00 | 3 | 8 | -5 | 27.27 | 4 |
Tye Spencer | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 3 | -2 | 25.00 | 0 | |
Viktor Persson | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 | 2 |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Serraglio | LD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 2 | ||
Ben Feenan | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bryson Andregg | RD | 0 | 1 | 0 | 1 | 1 | 1 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Chase Friedt-Mohr | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | 2 | 100.00 | 1 | 0 | 1 | 100.00 | 0 |
Connor Bouchard | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Deagan McMillan | C | 0 | 2 | 2 | 0 | 2 | 2 | 0.00 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | |
Dwayne Jean Jr. | RW | 0 | 1 | 1 | 0 | 1 | 1 | 0.00 | 2 | 0 | 2 | 100.00 | 2 | 3 | -1 | 40.00 | 0 |
Ethan Ernst | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Ian Ferguson | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Jake Sloan | C | 2 | 0 | 0 | 0 | 2 | 3 | 66.67 | 2 | 1 | 1 | 66.67 | 8 | 5 | 3 | 61.54 | 0 |
Lukas Dragicevic | RD | 0 | 2 | 1 | 1 | 2 | 1 | 0.00 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Marc Lajoie | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 | 0 | |
Parker Bell | LW | 1 | 2 | 1 | 1 | 3 | 4 | 25.00 | 2 | 1 | 1 | 66.67 | 0 | 0 | 0 | 2 | |
Petr Moravec | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 8 | 4 | 4 | 66.67 | 0 |
Rhett Melnyk | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 2 | 0 | 2 | 100.00 | 2 |
Samuel Huo | C | 2 | 0 | 0 | 0 | 2 | 3 | 66.67 | 2 | 2 | 0 | 50.00 | 13 | 8 | 5 | 61.91 | 0 |
Sasha Mutala | RW | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | -1 | 0.00 | 1 | 0 | 1 | 100.00 | 0 |
Tyson Greenway | C | 0 | 2 | 0 | 2 | 2 | 2 | 0.00 | 2 | 1 | 1 | 66.67 | 4 | 4 | 0 | 50.00 | 2 |
Against: Lukas Dragicevic, Ian Ferguson, Jake Sloan, Tyson Greenway, Ethan Ernst
Against: Bryson Andregg, Samuel Huo, Parker Bell, Rhett Melnyk, Marc Lajoie
No details
Against: Samuel Huo, Connor Bouchard, Marc Lajoie, Sasha Mutala, Petr Moravec
No details
Against: Kaden Hammell, Kobe Verbicky, Reese Belton, Dylan Sydor, Ethan Brandwood
Against: Viktor Persson, Kaden Hammell, Connor Levis, Caedan Bankier, Daylan Kuefler
Against: Viktor Persson, Connor Levis, Caedan Bankier, Daylan Kuefler, Ethan Brandwood
Against: Logan Stankoven, Fraser Minten, Quinn Schmiemann, Mats Lindgren, Nick McCarry