F | Andrew Basha, Noah Danielson, Carter Chorney, Brad Gardiner, Oren Shtrom, Brayden Boehm, Ashton Ferster, Cru Hanas, Steven Arp, Teague Patton, Oasiz Wiesblatt, Tyler MacKenzie |
D | Rhett Parsons, Gleb Ivanov, Reid Andresen, Dru Krebs, Daniel Baker, Josh Van Mulligen |
F | Anton Yatsyshin, Blake Allan, Adam Kydd, Brandon Whynott, Oliver Tulk, Anton Astashevich, Riley Fiddler-Schultz, Sean Tschigerl, Maxim Muranov, Zac Funk, Patrick Leaver, Mason Finley |
D | Blake Heward, Tyson Galloway, Keagan Slaney, Grayden Siepmann, Carter Yakemchuk, Jackson van de Leest |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Basha | LW | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ashton Ferster | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Brayden Boehm | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Carter Chorney | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | ||
Corson Hopwo | RW | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 2 | -2 | 0.00 | 0 | 0 | 0 | 0 | |
Cru Hanas | C | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Baker | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Dru Krebs | D | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 4 | ||
Gleb Ivanov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Josh Van Mulligen | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | -1 | 0.00 | 0 | 0 | 0 | 0 | |
Noah Danielson | C | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | -2 | 0.00 | 6 | 21 | -15 | 22.22 | 0 |
Oasiz Wiesblatt | C | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 1 | -1 | 0.00 | 4 | 10 | -6 | 28.57 | 0 |
Oren Shtrom | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Reid Andresen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rhett Parsons | D | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Arp | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 42.86 | 0 | ||
Teague Patton | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Tyler MacKenzie | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | -1 | 0.00 | 5 | 9 | -4 | 35.71 | 0 |
Player | Pos | G | A | A1 | A2 | P | S | S% | GF | GA | GF-A | GF% | FOW | FOL | FOW-L | FOW% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Kydd | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anton Astashevich | RW | 0 | 1 | 1 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anton Yatsyshin | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Blake Allan | C | 0 | 1 | 0 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 6 | 2 | 4 | 75.00 | 0 | |
Blake Heward | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Brandon Whynott | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0 | |
Cael Zimmerman | C | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 18 | 7 | 11 | 72.00 | 0 | |
Carter Yakemchuk | D | 0 | 1 | 1 | 0 | 1 | 1 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Grayden Siepmann | D | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Jackson van de Leest | D | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Keagan Slaney | D | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Mason Finley | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maxim Muranov | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oliver Tulk | C | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 7 | 4 | 3 | 63.64 | 2 | |
Riley Fiddler-Schultz | C | 1 | 1 | 1 | 0 | 2 | 4 | 25.00 | 2 | 0 | 2 | 100.00 | 12 | 5 | 7 | 70.59 | 0 |
Sean Tschigerl | LW | 0 | 1 | 0 | 1 | 1 | 5 | 0.00 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | |
Tyson Galloway | D | 1 | 0 | 0 | 0 | 1 | 3 | 33.33 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
Zac Funk | RW | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 2 | 0 | 2 | 100.00 | 0 | 0 | 0 | 2 |
No details
Against: Carter Chorney, Noah Danielson, Dru Krebs, Brad Gardiner, Josh Van Mulligen
No details
Against: Daniel Baker, Oasiz Wiesblatt, Tyler MacKenzie, Noah Danielson, Brad Gardiner, Ashton Ferster